Coronavirus information

Visitor restrictions, information for patients and more.

View coronavirus information

FOI 0226 2019/20 Subarachnoid Haemorrhage

Freedom of Information Request: 0226 2019/20

I am completing a piece of research regarding subarachnoid haemorrhage and incidence of vasospasm.  Is it possible to find out the number of patients admitted with subarachnoid haemorrhage in 2010 and the amount that developed vasospasm, and the figures for the same but in 2018?

Queen Elizabeth Hospital Birmingham:

Month Subarachnoid haemorrhage (SAH) SAH + Vasospasm Total
Jan-10 14 1 15
Feb-10 6 6
Mar-10 9 9
Apr-10 8 8
May-10 20 20
Jun-10 12 12
Jul-10 17 1 18
Aug-10 17 17
Sep-10 19 19
Oct-10 14 14
Nov-10 16 1 17
Dec-10 14 14

 

 

Month Subarachnoid haemorrhage (SAH) SAH + Vasospasm Total
Jan-18 40   40
Feb-18 23   23
Mar-18 36   36
Apr-18 18   18
May-18 32   32
Jun-18 23 1 24
Jul-18 24 1 25
Aug-18 20   20
Sep-18 38   38
Oct-18 47 1 48
Nov-18 32   32
Dec-18 36 1 37

 

Heartlands, Good Hope and Solihull Hospitals:

Month Haemorrhage Vasospasm Total
Jan – 10 5   5
Feb – 10 5   5
Mar – 10 4   4
Apr – 10 4   4
May – 10 6   6
Jun – 10 3   3
Jul – 10 5   5
Aug – 10 4   4
Sep – 10 5   5
Oct – 10 9   9
Nov – 10 3   3
Dec – 10 10   10
Jan – 18 14   14
Feb – 18 7   7
Mar – 18 8   8
Apr- 18 9   9
May – 18 14   14
Jun – 18 12   12
Jul – 18 10   10
Aug – 18 10   10
Sep – 18 10 1 11
Oct -18 12   12
Nov – 18 11   11
Dec – 18 6   6

 

Thinking of going to Accident and Emergency but not sure if you need to? Try our handy symptom checker.

Try ask A&E

We're improving the accessibility of our websites. If you can't access any content or if you would like to request information in another format, please view our accessibility statement.