Freedom of Information Request: 0306 2019/20
Thank you for your response to my freedom of information request.
If possible, I would like to request some further clarity/breakdown of data for Request 1 and Request 4.
Request 1: Please provide details of the number of referrals received by the Trust/Organisation for patients to physiotherapy service for the following financial years: i) 2016/17, ii) 2017/18 and iii) 2018/2019
Clarification required: Are you able to provide the split of data for MSK and Paediatrics?
QE:
Financial Year | Total refs |
2016/2017 | 14264 |
2017/2018 | 14334 |
2018/2019 | 14540 |
Please note QE does not have Paediatrics patients.
HGS:
Financial Year | Service | Total Refs |
2016/17 | MSK | 9917 |
Physiotherapy Paeds | 292 | |
Total | 10209 | |
2017/18 | MSK | 9529 |
Physiotherapy Paeds | 360 | |
Total | 9889 | |
2018/19 | MSK | 10811 |
Physiotherapy Paeds | 528 | |
Total | 11339 |
Request 4: The amount of time taken between a referral (regardless of its source) to physiotherapist being made and the patient’s first appointment with the physiotherapist
Clarification required: Are you able to provide the split of data for MSK and Paediatrics?
QE:
Financial Year | Total Refs | Avg Wait Days |
2016/2017 | 14264 | 20 |
2017/2018 | 14334 | 27
|
2018/2019 | 14540 | 23 |
Please note QE does not have Paediatrics patients.
HGS:
Financial Year | Service | Average Days |
2016/17 | MSK | 43 |
Physiotherapy Paeds | 168 | |
2017/18 | MSK | 27 |
Physiotherapy Paeds | 66 | |
2018/19 | MSK | 26 |
Physiotherapy Paeds | 81 |
Amendment – Please provide details of the average time taken for both routine and urgent cases for the following financial years:
- i) 2016/17 Urgent: Routine:
- ii) 2017/18 Urgent: Routine:
iii) 2018/19 Urgent: Routine:
QE:
Financial Year | Priority | Avg Wait Days |
2016/2017 | Urgent | 30 |
Routine | 19 | |
2017/2018 | Urgent | 31 |
Routine | 27 | |
2018/2019 | Urgent | 37 |
Routine | 22 |
HGS:
Financial Year | Service | Urgency | Average Days |
2016/17 | HoEFT SCS MSK | Routine | 43 |
Urgent | 6 | ||
Physiotherapy Paeds | Routine | 172 | |
Urgent | 102 | ||
2017/18 | MSK | Routine | 27 |
Urgent | 37 | ||
Physiotherapy Paeds | Routine | 67 | |
Urgent | 10 | ||
2018/19 | MSK | Routine | 26 |
Urgent | 43 | ||
Physiotherapy Paeds | Routine | 81 |
Please note that there were no urgent referrals for Physiotherapy Paeds in 2018/19.