Freedom of Information Request: FOI 0610 2019/20
Could you please provide me with the following numbers of patients treated in the last 12 months with the following drugs.
Adalimumab [Amgevita] | 15 |
Adalimumab [Hulio] | 15 |
Adalimumab [Humira] | 146 |
Adalimumab [Hyrimoz] | 15 |
Adalimumab [Imraldi] | 15 |
Apremilast [Otezla] | 23 |
Brodalumab [Kyntheum] | 1 |
Certolizumab [Cimzia] | 0 |
Dimethyl fumarate [Skilarence] | 10 |
Dupilumab [Dupixient] | 44 |
Etanercept [Benepali] | 4 |
Etanercept [Enbrel] | 9 |
Etanercept [Erelzi] | 5 |
Golimumab [Simponi] | 0 |
Guselkumab [Tremfya] | 39 |
Infliximab [Flixabi] | 0 |
Infliximab [Inflectra] | 214 |
Infliximab [Remicade] | 26 |
Infliximab [Remsima] | 0 |
Ixekizumab [Taltz] | 10 |
Risankizumab [Skyrizi] | 0 |
Secukinumab [Cosentyx] | 76 |
Tildrakizumab [Ilumetri] | 1 |
Tocilizumab [Ro Actemra] | 0 |
Upadacitinib [Rinvoq] | 0 |
Ustekinumab [Stelara] | 116 |
If you are unable to provide the information above with specific reference to dermatology then please provide me with the numbers of patients treated in the last 12 months with the above drugs, regardless of disease/indication.