Freedom of Information Request: 0739 2020/21
1) In the period January 1 to March 31, 2020, how many times did patients present at your A&E departments, minor injuries units or walk-in centres with dental health problems? (Please can you state which type(s) of services your response includes) If you have any specialist facilities for dental treatment, please exclude these.
Queen Elizabeth Hospital Birmingham (QEHB) A&E: 138
Birmingham Heartlands Hospital (BHH) A&E: 84
Good Hope Hospital (GHH) A&E: 43
Solihull Hospital (SOL) Minor Injuries Unit: 24
Of these:
2) Can the numbers please be broken down by type of problem e.g. toothache, abscess/infection, loss of teeth, broken or loose teeth, gum disease/bleeding from the mouth, decay.
Please note that patients attending with multiple dental health problems will have had each problem (diagnosis) recorded separately, which is why the total number at Q2 is greater than the total number of patients.
QEHB:
Diagnosis | Attendances |
Dental abscess | 98 |
Dental caries | 20 |
Fracture of tooth (complex) | 1 |
Fracture of tooth (simple) | 4 |
Gingivitis / gingivostomatitis | 5 |
Loose tooth / teeth | 7 |
Tooth/ teeth removed from socket | 7 |
BHH:
Diagnosis | Attendances |
Dental abscess | 50 |
Dental caries | 15 |
Fracture of tooth (complex) | 1 |
Fracture of tooth (simple) | 3 |
Gingivitis / gingivostomatitis | 5 |
Loose tooth / teeth | 10 |
Tooth/ teeth removed from socket | 3 |
GHH:
Diagnosis | Attendances |
Dental abscess | 25 |
Dental caries | 6 |
Fracture of tooth (complex) | 1 |
Fracture of tooth (simple) | 0 |
Gingivitis / gingivostomatitis | 3 |
Loose tooth / teeth | 6 |
Tooth/ teeth removed from socket | 4 |
SOL:
Diagnosis | Attendances |
Dental abscess | 13 |
Dental caries | 10 |
Fracture of tooth (complex) | 0 |
Fracture of tooth (simple) | 0 |
Gingivitis / gingivostomatitis | 0 |
Loose tooth / teeth | 1 |
Tooth/ teeth removed from socket | 0 |
3) Of the patients presenting with dental health problems, can the numbers please be broken down by age of the patient e.g. 0-9, 10-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70-79, 80-89, 90+
QEHB:
Age | Attendances |
0-9 | 0 |
10-19 | 13 |
20-29 | 39 |
30-39 | 28 |
40-49 | 30 |
50-59 | 15 |
60-69 | 7 |
70-79 | 3 |
80-89 | 3 |
BHH:
Age | Attendances |
0-9 | 15 |
10-19 | 8 |
20-29 | 25 |
30-39 | 8 |
40-49 | 13 |
50-59 | 6 |
60-69 | 5 |
70-79 | 1 |
80-89 | 3 |
GHH:
Age | Attendances |
0-9 | 3 |
10-19 | 4 |
20-29 | 8 |
30-39 | 6 |
40-49 | 9 |
50-59 | 5 |
60-69 | 4 |
70-79 | 2 |
80-89 | 2 |
SOL:
Age | Attendances |
0-9 | 3 |
10-19 | 2 |
20-29 | 4 |
30-39 | 4 |
40-49 | 6 |
50-59 | 4 |
60-69 | 1 |
70-79 | 0 |
80-89 | 0 |