Freedom of Information Request: 0751 2020/21
Please could you provide me with the following information for your Trust for the locations where women can give birth (hospital Labour Wards, Midwifery Units and at home – if there are any others please provide details for these too).
Please break down all statistics to give the total per location.
- Number of births (not number of babies born) in 2019
Hospital | Ward | Total |
Heartlands Maternity, Birmingham | A&E | 2 |
Aspen Ward | 1 | |
BBA | 32 | |
Cedar Ward | 3 | |
DAU | 1 | |
Delivery Suite BHH | 3688 | |
Delivery Suite Theatre BHH | 1545 | |
Eden | 25 | |
Gynae Theatre BHH | 258 | |
Home | 9 | |
Main Theatre BHH | 13 | |
PAER | 2 | |
Willow | 481 | |
Ward n/k | 108 | |
Heartlands Maternity, Birmingham Total | 6168 | |
Good Hope Maternity Unit | A&E | 3 |
BBA | 21 | |
DAU | 1 | |
Delivery Suite GHH | 2199 | |
Delivery Suite Theatre GHH | 576 | |
Home | 10 | |
Ward 4 | 16 | |
Ward 5 | 3 | |
Ward n/k | 17 | |
Good Hope Maternity Unit Total | 2846 | |
Solihull Maternity Unit | Home | 6 |
Netherbrook Suite | 31 | |
Ward n/k | 2 | |
Solihull Maternity Unit Total | 39 | |
Trust Total | 9053 |
2. Number of induced births in 2019
Hospital | Ward | Total |
Heartlands Maternity, Birmingham | DAU | 1 |
Delivery Suite BHH | 1564 | |
Delivery Suite Theatre BHH | 195 | |
Eden | 25 | |
Willow | 1 | |
Ward n/k | 83 | |
Heartlands Maternity, Birmingham Total | 1869 | |
Good Hope Maternity Unit | Delivery Suite GHH | 1104 |
Delivery Suite Theatre GHH | 178 | |
Ward 4 | 8 | |
Ward 5 | 3 | |
Ward n/k | 9 | |
Good Hope Maternity Unit Total | 1302 | |
Grand Total | 3171 |
3. Number of instrumental deliveries in 2019
Type Of Delivery | ||||
Hospital | Ward | Ventouse | Forceps | Total |
Heartlands Maternity, Birmingham | DAU | 1 | 1 | |
Delivery Suite BHH | 265 | 184 | 449 | |
Delivery Suite Theatre BHH | 16 | 49 | 65 | |
Willow | 2 | 1 | 3 | |
Heartlands Maternity, Birmingham Total | 283 | 235 | 518 | |
Good Hope Maternity Unit | Delivery Suite GHH | 153 | 128 | 281 |
Delivery Suite Theatre GHH | 7 | 66 | 73 | |
Good Hope Maternity Unit Total | 160 | 194 | 354 | |
Grand Total | 443 | 429 | 872 |
4. Number of emergency caesarean sections in 2019
Hospital | Ward | Emergency C-Section |
Heartlands Maternity, Birmingham | A&E | 1 |
Delivery Suite BHH | 400 | |
Delivery Suite Theatre BHH | 789 | |
Gynae Theatre BHH | 6 | |
Main Theatre BHH | 4 | |
Heartlands Maternity, Birmingham Total | 1200 | |
Good Hope Maternity Unit | Delivery Suite GHH | 167 |
Delivery Suite Theatre GHH | 455 | |
Good Hope Maternity Unit Total | 622 | |
Grand Total | 1822 |
5. Number of planned caesarean sections in 2019
Hospital | Ward | Elective C-Section |
Heartlands Maternity, Birmingham | Delivery Suite BHH | 220 |
Delivery Suite Theatre BHH | 661 | |
Gynae Theatre BHH | 252 | |
Main Theatre BHH | 9 | |
Heartlands Maternity, Birmingham Total | 1142 | |
Good Hope Maternity Unit | DAU | 1 |
Delivery Suite GHH | 1 | |
Delivery Suite Theatre GHH | 14 | |
Good Hope Maternity Unit Total | 16 | |
Grand Total | 1158 |
6. Number of post-partum haemorrhages in total (500ml+)
Hospital | Ward | Postnatal blood loss 500-1499ml |
Heartlands Maternity, Birmingham | Aspen Ward | 1 |
BBA | 3 | |
DAU | 1 | |
Delivery Suite BHH | 971 | |
Delivery Suite Theatre BHH | 848 | |
Eden | 1 | |
Gynae Theatre BHH | 170 | |
Main Theatre BHH | 10 | |
PAER | 1 | |
Willow | 46 | |
Ward n/k | 19 | |
Heartlands Maternity, Birmingham Total | 2071 | |
Good Hope Maternity Unit | BBA | 3 |
DAU | 1 | |
Delivery Suite GHH | 374 | |
Delivery Suite Theatre GHH | 321 | |
Home | 1 | |
Ward 4 | 3 | |
Ward n/k | 2 | |
Good Hope Maternity Unit Total | 705 | |
Solihull Maternity Unit | Netherbrook Suite | 2 |
Solihull Maternity Unit Total | 2 | |
Grand Total | 2778 |
7. Number of post-partum haemorrhages (1500ml+)
Hospital | Ward | Postnatal blood loss 1500ml+ |
Heartlands Maternity, Birmingham | BBA | 1 |
Delivery Suite BHH | 54 | |
Delivery Suite Theatre BHH | 50 | |
Eden | 1 | |
Gynae Theatre BHH | 4 | |
Main Theatre BHH | 1 | |
Willow | 2 | |
Ward n/k | 4 | |
Heartlands Maternity, Birmingham Total | 117 | |
Good Hope Maternity Unit | BBA | 2 |
Delivery Suite GHH | 28 | |
Delivery Suite Theatre GHH | 13 | |
Ward n/k | 1 | |
Good Hope Maternity Unit Total | 44 | |
Grand Total | 161 |
Please note – all wards are on Maternity Units except those marked ‘A&E’, ‘Theatre’ and ‘Home’
‘Willow’ and ‘Netherbrook Suite’ are Midwifery led units.