Freedom of Information Request: 0820 2020/21
Please take this as a request under the Freedom of Information act 2000. If you have more than one site in your trust, please only provide the information as a total covering all sites rather than site by site.
- How many operating theatres do you have in total within your trust? The Trust has a total of 73 operating theatres
- How many operations were carried out within your trust in the calendar year 2019 under general anesthetic? 43,732
- How many Patient warming blankets were Purchased / Used within your trust in the calendar year 2019 (Please include all sizes). Please note we cannot provide the number of blankets used
Total item quantity: 41,379
Size breakdown:
Description | Sum of Item Quantity |
Blanket patient warming for use with hot air blower Full body | 14310 |
Passive Insulating Emergency thermal foil blanket – adult – 204cm x 140cm | 550 |
Blanket patient warming for use with hot air blower Paediatric | 20 |
Blanket patient warming for use with hot air blower Adult full body carequilt | 4329 |
Blanket patient warming for use with hot air blower Cardiac access CareDrape adult sterile | 28 |
Blanket patient warming for use with hot air blower Upper body caredrape | 7 |
Blanket patient warming for use with hot air blower Lower body caredrape | 540 |
Blanket patient warming for use with hot air blower Upper body extra large | 10 |
3M Bair Hugger Lower Body Blanket VCB010 | 630 |
Blanket patient warming for use with hot air blower Lower body | 7600 |
Blanket patient warming for use with hot air blower Small lower body | 10 |
Blanket patient warming for use with hot air blower Torso dual port – arms in | 8630 |
Blanket patient warming for use with hot air blower Adult full access underbody | 220 |
Blanket patient warming for use with hot air blower Paediatric large full access underbody | 10 |
Blanket patient warming for use with hot air blower Surgical access | 890 |
3M Bair Hugger Surgical Access Blanket | 200 |
Blanket patient warming for use with hot air blower Lithotomy | 220 |
Blanket patient warming for use with hot air blower Multi-position upper body warming blanket | 850 |
Blanket patient warming for use with hot air blower Cardiac lower body sterile | 35 |
Blanket patient warming for use with hot air blower Cardiac access sterile | 70 |
Mattress warming chemically activated Neonatal | 20 |
3M Bair Hugger Full Body Blanket VCB007 | 2200 |
- Please provide the names of the suppliers that are used when purchasing Patient warming blankets within your trust in 2019. NHS Supply Chain