Freedom of Information Request: 0848 2020/21
Please could you provide the following information:
- Chaplaincy Budget for the years ending 2018, 2019 and 2020.
- How the chaplaincy budget is split across sites at UHB
Please see below table for Q1 and Q2
Total Budget [£] (Q2) | ||
2017/18 | QEH | 222,730 |
BHH | 159,185 | |
GHH | 67,347 | |
SOL | 38,668 | |
Total (Q1) | 487,931 | |
2018/19 | QEH | 226,297 |
BHH | 161,735 | |
GHH | 68,426 | |
SOL | 39,288 | |
Total (Q1) | 495,746 | |
2019/20 | QEH | 262,518 |
BHH | 187,621 | |
GHH | 79,378 | |
SOL | 45,576 | |
Total (Q1) | 575,093 |
3. Percentage of chaplaincy budget spent on each faith group for year 2018, 2019 & 2020
Faith Group (Q3) | |||
Christian (Non RC) | 291,164 | 295,908 | 344,010 |
Christian (Catholic) | 125,394 | 127,312 | 146,756 |
Hindu | 4,727 | 4,804 | 5,585 |
Muslim | 57,666 | 58,605 | 68,132 |
Sikh | 8,981 | 9,127 | 10,611 |
Total Budget (£) | 487,931 | 495,756 | 575,093 |
4. The number of Band 6’s and Band 5’s by faith group – Clarification from requestor: For the chaplaincy Department of UHB as a whole across all sites. Please note we have replaced the actual figures as they are low and therefore potentially identifiable.
Banding By Faith (Q4&5) | Band 5 | Band 6 |
Christian (Non RC) | <5 | <5 |
Christian (Catholic) | <5 | <5 |
Hindu | – | <5 |
Muslim | <5 | <5 |
Sikh | <5 | – |
Total Contracted WTE | <10 | <10 |
5. The Faith groups which each Band 6 belongs to. See response at Q4
6. The percentage spent of chaplaincy provision of the overall UHB budget for year ending 2018, 2019 & 2020
2017/18 | 2018/19 | 2019/20 | |
Total UHB Budget (£) | 1,361,952,993 | 1,567,671,955 | 1,685,781,736 |
% Chaplaincy Budget (Q6) | 0.04% | 0.03% | 0.03% |