Freedom of Information Request: 0958 2020/21
Please can you provide the answers to the following questions for the past 3 financial years (2017/18, 2018/19, 2019/20). If data for previous years is not available please provide for just one financial year
- total number of babies delivered
Financial Year | Activity | |
Total Births (Babies) | 2017/18 | 9822 |
Total Births (Babies) | 2018/19 | 9457 |
Total Births (Babies) | 2019/20 | 9045 |
- Total caesarean section rate
Financial Year | Activity | % | |
Total Caesarean Rate | 2017/18 | 2874 | 29.99% |
Total Caesarean Rate | 2018/19 | 3001 | 32.62% |
Total Caesarean Rate | 2019/20 | 2937 | 33.29% |
- Elective caesarean section rate
Financial Year | Activity | % | |
Elective Caesarean Rate | 2017/18 | 1107 | 11.55% |
Elective Caesarean Rate | 2018/19 | 1097 | 11.93% |
Elective Caesarean Rate | 2019/20 | 1132 | 12.83% |
- Emergency caesarean section rate
Financial Year | Activity | % | |
Emergency Caesarean Rate | 2017/18 | 1696 | 17.70% |
Emergency Caesarean Rate | 2018/19 | 1783 | 19.38% |
Emergency Caesarean Rate | 2019/20 | 1764 | 20.00% |
- Number of obstetric theatres in the Trust
The Trust has 5 obstetric theatres.