The staff cost for running the trust’s Procurement Department
Year | Staff Costs |
2010/11 | 1,251,643.08 |
2011/12 | 1,142,465.75 |
2012/13 | 1,140,070.05 |
2013/14 | 1,103,076.15 |
May 22, 2014
Last updated: May 22, 2014
The staff cost for running the trust’s Procurement Department
Year | Staff Costs |
2010/11 | 1,251,643.08 |
2011/12 | 1,142,465.75 |
2012/13 | 1,140,070.05 |
2013/14 | 1,103,076.15 |
Thinking of going to Accident and Emergency but not sure if you need to? Try our handy symptom checker.
Try ask A&EWe're improving the accessibility of our websites. If you can't access any content or if you would like to request information in another format, please view our accessibility statement.