Coronavirus information

Visitor restrictions, information for patients and more.

View coronavirus information

FOI 3583 Food Wastage

How much food is thrown away each year from each of your hospital each year? What is the total expenditure on food and what proportion is thrown away? Please show results in by month by the last five years.

We do not keep month by month records of food wastage or food expenditure but we have annual information which is below.

 

Year Food Expenditure £ Food wastage % Wastage cost £
2014 2,129,785 15% 319,467
2013 1,687,156 17% 286,816
2012 1,751,859 12% 210,223
2011 1,942,222 12% 233,066
2010 2,308,880 20% 461,776

The target percentage waste is 10% for the next 12 months

 

Food Expenditure        
  2010/11 2011/12 2012/13 2013/14 2014/15
Apr £238,230 £154,095 £139,998 £125,326 £132,628
May £198,410 £136,065 £133,811 £157,307 £159,978
Jun £151,609 £130,953 £162,262 £133,504 £125,046
Jul £164,229 £118,689 £132,937 £125,030 £113,355
Aug £146,039 £129,689 £150,331 £151,072 £159,493
Sep £136,228 £187,251 £129,186 £122,959 £125,224
Oct £135,132 £113,752 £127,337 £124,622 £157,472
Nov £138,192 £128,067 £150,802 £150,074 £163,395
Dec £125,506 £197,735 £150,652 £137,189 £116,245
Jan £96,675 £126,341 £122,210 £152,793 £143,726
Feb £114,955 £152,041 £146,775 £122,860 N/A
Mar £92,032 £141,583 £159,981 £115,774 N/A
Total £1,737,237 £1,716,261 £1,706,282 £1,618,510 £1,396,562

Thinking of going to Accident and Emergency but not sure if you need to? Try our handy symptom checker.

Try ask A&E

We're improving the accessibility of our websites. If you can't access any content or if you would like to request information in another format, please view our accessibility statement.