- The names of the hospitals, clinics or other settings in which you provided acupuncture treatments.
Birmingham Heartlands Hospital, Good Hope Hospital, Solihull Hospital
- The number of acupuncture treatments provided and the number of patients treated at each of these locations.
Number of treatments:
Year | Pain Service | Physiotherapy Service | Grand Total |
2011 | 2,538 | 2,538 | |
2012 | 2,553 | 2,553 | |
2013 | 2,239 | 2,666 | 4,905 |
2014 | 2,523 | 3,303 | 5,826 |
2015 | 1,658 | 2,971 | 4,629 |
2016 | 1,238 | 1,934 | 3,172 |
Grand Total | 7,658 | 15,965 | 23,623 |
Number of patients
Year | Pain Service | Physiotherapy Service | Grand Total |
2011 | 807 | 1345 | |
2012 | 797 | 1267 | |
2013 | 477 | 903 | 1380 |
2014 | 450 | 1088 | 1538 |
2015 | 336 | 988 | 1324 |
2016 | 272 | 746 | 1018 |
Grand Total | 3331 | 5330 | 8661 |
- The types of clinicians who provided these treatments, eg physiotherapists, doctors, acupuncturists.
Physiotherapists. - The total cost of providing acupuncture treatments at each of these locations.
We do not hold this information, as acupuncture is a normal part of Musculo-skeletal out-patient Physiotherapy services for pain relief.
- The cost of acupuncture needles purchased included in the total cost.
The cost of acupuncture needles from 1 April 2012 to 29th September 2016 was £10,311 + VAT. We do not hold this information in an accessible form for 2010-March 2012.