1. How many shifts have over-ridden the price caps on total hourly charge paid to an agency for i) core hours ii) unsocial hours, as set out in Annex 2 of the above document for
Grade | CORE | UNSOCIAL | Grand Total |
Consultant | 1112 | 22 | 1134 |
ST2 | 336 | 47 | 383 |
ST3 | 682 | 554 | 1236 |
Grand Total | 2130 | 623 | 2753 |
2. What was the i) average and ii) maximum hourly rate paid during core hours for:
Grade | Average of Total Charge | Max of Total Charge |
Consultant | £ 107.66 | £ 163.80 |
ST2 | £ 41.04 | £ 81.25 |
ST3 | £ 58.17 | £ 82.50 |
Grand Total | £ 72.66 | £ 163.80 |
3. What was the i) average and ii) maximum hourly rate paid during unsocial hours for:
Grade | Average of Total Charge | Max of Total Charge |
Consultant | £ 114.21 | £ 163.80 |
ST2 | £ 42.52 | £ 81.25 |
ST3 | £ 64.76 | £ 82.50 |
Grand Total | £ 73.34 | £ 163.80 |
4. What is the total amount (£) the Trust spent between July 1st and Sept 30th on paying staff above the rate cap?
Grade | Sum of Total Net Line |
Consultant | £ 1,102,798.94 |
ST2 | £ 154,985.70 |
ST3 | £ 478,862.97 |
Grand Total | £ 1,736,647.60 |
5. How many doctors did you pay through a limited/personal service company during that period?
114 Individual locums paid via Limited company
6. How many of these complied with the HMRC’s IR35 legislation?
100% according to the Doctor/Supplier self verification and confirmed by the agency when supplying the Doctor
7. How much in total was this group (doctors paid through a limited/personal service company) paid during that period?
Grade | Sum of Total Net Line |
Consultant | £ 962,052.72 |
ST2 | £ 109,904.50 |
ST3 | £ 407,601.94 |
Grand Total | £ 1,479,559.17 |
8. How much did the Trust pay in total for the highest earning individual (whether through an agency OR a limited/personal service company) in the three months July 1st to September 30th?
Sum of Total Net Line | Sum of Shift Count |
£ 86,748.23 | 70 |