The following questions refer to any translation from another language into English, or from English into another language.
For the last four financial years, please provide the following details:
1. How much your trust has spent on translation/interpreter services?
Amount spent on external interpreting service:
2012/2013 – £ 79,784
2013/2014 – £ 296,208
2014/2015 – £ 325,178
2015/2016 – £ 375,198
2. How much your trust has been spent on the employment of translators/interpreters?
£ 63,178 spent on Trust- employed interpreters/ translators for each of the last four financial years.
3. How much your trust has spent on employing advocates for non-English speakers?
Nil, we do not employ advocates for non-English speakers
4. Which languages did your interpreters/translators work from or to?
a) Please list each language
Albanian | Farsi (Persian) | Korean | Portuguese | Tamil |
Amharic | French | Kurdish Sorani | Pothwari | Telugu |
Arabic | Fula | Latvian | Punjabi | Thai |
Armenian | German | Lingala | Pushtu | Tigrinian |
Badhini | Greek | Lithuanian | Romanian | Turkish |
Bangla / Bengali | Gujarati | Malay | Russian | Ukrainian |
British Sign Language | Hakka | Malayalam | Sinhalese | Urdu |
Bulgarian | Hindi | Mandarin Chinese | Slovak | Vietnamese |
Cantonese Chinese | Hungarian | Mandinka | Slovenian | Wolof |
Croatian | Igbo | Mirpuri | Somali | Yoruba |
Czech | Indonesian | Nepalese | Spanish | |
Dari | Italian | Oromo | Swahili | |
Dutch | Japanese | Polish | Sylheti |
b) Please list how many times the interpreters/translators worked for you in each language.
The table below shows Trust-employed interpreters language activity data:
Languages | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 |
Bengali | 35 | 30 | 27 | 63 |
Sylheti | 634 | 558 | 675 | 975 |
Mirpuri | 2468 | 2582 | 2472 | 2049 |
Punjabi | 296 | 293 | 249 | 344 |
Pothwari | 223 | 199 | 249 | 344 |
Urdu | 499 | 435 | 263 | 496 |
We do not hold this information for the External supplier interpreter’s activity data