We require the number of beds at each hospital within your trust.
Site | Funded Beds | Flex Beds | Trollies | |||
Heartlands Hospital | 848 | 31 | 12 | |||
Good Hope Hospital | 533 | 5 | 6 | |||
Solihull Hospital | 180 | 9 | 19 | |||
Trust Wide | 1,561 | 45 | 37 |
July 7, 2017
Last updated: July 7, 2017
We require the number of beds at each hospital within your trust.
Site | Funded Beds | Flex Beds | Trollies | |||
Heartlands Hospital | 848 | 31 | 12 | |||
Good Hope Hospital | 533 | 5 | 6 | |||
Solihull Hospital | 180 | 9 | 19 | |||
Trust Wide | 1,561 | 45 | 37 |
Thinking of going to Accident and Emergency but not sure if you need to? Try our handy symptom checker.
Try ask A&EWe're improving the accessibility of our websites. If you can't access any content or if you would like to request information in another format, please view our accessibility statement.